List of Measurement IDs
Measurement ID | Measurement Name | Value type | Value Range | Unit |
0x1011(4113) | Rainfall(hour) | number | 0~240 | mm/hour |
0x1010(4112) | Soil Temperature | number | -40~60 | ℃ |
0x100F(4111) | Soil Electrical Conductivity | number | 0~23 | ds/m² |
0x100E(4110) | Soil Volumetric Water Content | number | 0~100 | % |
0x100D(4109) | Dissolved Oxygen | number | 0~20 | mg/L |
0x100C(4108) | Eletrical Conductivity | number | 0~23 | dS/m² |
0x100B(4107) | Light quantum | number | 0~2000 | umol/㎡s |
0x100A(4106) | Water PH | number | 0~14 | PH |
0x1009(4105) | Wind Speed | number | 0~60 | m/s |
0x1008(4104) | Wind Direction | number | 0 ~360 | ° |
0x1007(4103) | Soil Humidity | number | 0~100 | %RH |
0x1006(4102) | Soil Temperature | number | -30~70 | ℃ |
0x1005(4101) | Air Pressure | Integer | 300~1100000 | Pa |
0x1004(4100) | CO2 | number | 400~10000 | ppm |
0x1003(4099) | Light | number | 0~188000 | Lux |
0x1002(4098) | Air Humidity | number | 0~100 | %RH |
0x1001(4097) | Air Temperature | Double | -40~90 | ℃ |
Last updated